Last Updated on June 25, 2024 by Samuel Franklin
theHunter: Call of the Wild rare fur types are one of the toughest hunting challenges for players with over 570 unique animal fur combinations. With each animal having a different number of furs though it can be difficult to know what is missing from your collection without a reference chart of all rare fur types in COTW. This challenge is further complicated by gender fur differences and some variations only having a 0.03% chance to spawn which means that many fur types go unseen by the average player.
With this chart of all fur types you’ll find an invaluable resource split by animal and map type that is designed for quick identification of each fur rarity across common, uncommon, rare and very rare variants. This can be useful for your personal hunting endeavours to acquire impressive fur trophies for your lodge or an important reference for game missions that require specific fur rarities. These charts are based on the community verified data and layered with my experience over hundreds of hours on rare fur hunts to ensure it is accurate and concise. While actively hunting a specific fur type I also recommend that players use the Disturbed Vegetation and Track Knowledge skills as these will identify a fur type for an animal you are tracking.
Table of Contents:
– Hirschfelden Hunting Reserve
– Layton Lake District
– Medved-Taiga National Park
– Vurhonga Savanna
– Parque Fernando
– Yukon Valley
– Cuatro Colinas Game Reserve
– Silver Ridge Peaks
– Te Awaroa National Park
– Rancho del Arroyo
– Mississippi Acres Preserve
– Revontuli Coast
– New England Mountains
– Emerald Coast
– Sundarpatan
theHunter: Call of the Wild fur types list below is split into the different game reserves with the colours that are available for each animal. The odds are common (>10%), uncommon (1% – 10%), rare (0.1% to 1%) and very rare (below 0.1%) that result in a hunt that is comparable to the diamond trophy hunt. For players that don’t mind referring to data obtained from within the game files for exact percentages you can refer to the articles section of this game mod. Where a colour is specific to a particular species gender it is marked with male (M), female (F) or Great One (GO).
Hirschfelden Hunting Reserve Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Ringed-Neck Pheasant | Grey, Brown, Molting (M), White Brown | Leucistic, Albino, Melanistic | ||
Canada Goose | Grey Brown, Brown Hybrid | Grey | Light Grey Leucistic, Bald Leucistic, Melanistic | |
European Rabbit | Tan, Light Grey, Brown, Light Brown, Dark Brown | Melanistic | Albino, Leucistic | |
Red Fox | Orange, Red, Dark Red | Piebald | Albino, Melanistic | |
Roe Deer | Brown, Dark Brown (M), Dark Grey (M), Orange (F), Tan (F) | Piebald | Albino, Melanistic | |
Fallow Deer | Dark (M), Spotted, Dark Spotted, Red Spotted (F), Chocolate, White | Piebald | Albino, Melanistic, Fabled Painted/Hooded/Silver/Golden/Mocha (GO) | |
Wild Boar | Brown, Light Brown, Dark Brown (F) | Black Gold | Albino, Melanistic | |
Red Deer | Brown, Light Brown (M), Dark Brown, Grey (F) | Piebald | Albino, Melanistic, Fabled Spotted (GO) | |
European Bison | Brown, Light Brown, Dark Brown | Piebald | Albino, Melanistic |
Layton Lake District Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Merriam Turkey | Brown, Light Brown, Dark Brown | Albino | Leucistic, Melanistic | |
White-Tailed Jackrabbit | Brown, Light Brown, Grey, Beige | Albino | ||
Mallard | Black Brown, Brown Hybrid, Piebald | Blonde (F), Leucistic (M) Melanistic | ||
Coyote | Grey Brown, Orange, Light Grey, Dark Grey | Piebald | Albino, Melanistic | |
Blacktail Deer | Grey, Grey Brown, Dark Grey | Piebald | Albino, Melanistic | |
Whitetail Deer | Dark Brown, Red Brown (F), Brown, Tan (M) | Piebald | Albino, Melanistic | |
Black Bear | Black, Dusky, Dark | Cinnamon | Brown, Blade, Fabled Chestnut/Glacier/Spirit/Spotted (GO) | |
Moose | Tan, Brown, Light Brown (M), Dark Brown (F), Mocha (Mission) | Piebald | Albino, Melanistic, Fabled Two Tone/Birch/Spruce/Ashen/Speckled/Oak (GO) | |
Roosevelt Elk | Tan, Brown, Orange | Piebald | Albino, Melanistic |
Medved-Taiga National Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Western Capercaillie | Brown (F), Bright (F), Ochre (F), Dark (M) | Leucistic, Pale | ||
Siberian Musk Deer | Orange (F), Dark Brown (M), Grey Brown | Piebald | Albino, Melanistic | |
Eurasian Lynx | Light Brown, Grey | Piebald | Albino, Melanistic | |
Wild Boar | Brown, Light Brown, Dark Brown | Black Gold | Albino, Melanistic | |
Grey Wolf | Grey | Dark Grey, Red Brown, Egg White | Albino, Melanistic | |
Reindeer | Tan (F), Brown (F), Light Brown (M), Dark Brown (M) | Piebald, Leucistic | Albino, Melanistic | |
Brown Bear | Cinnamon, Red Brown, Light Brown | Dark Brown, Gold, Grey, Blonde, Spirit | Albino, Melanistic | |
Moose | Tan, Brown, Light Brown (M), Dark Brown (F), Mocha (Mission) | Piebald | Albino, Melanistic, Fabled Two Tone/Birch/Spruce/Ash/Speckled/Oak (GO) |
Vurhonga Savanna Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Eurasian Widgeon | Brown, Grey | Dark (F), Eclipse (M), Hybrid (M), Leucistic | ||
Scrub Hare | Brown, Chestnut | Grey | Light Grey | |
Side-Striped Jackal | Grey, Grey Brown, Light Brown | Albino, Melanistic | ||
Springbok | Tan, Orange, Dark Brown, Black Brown (F) | Albino | ||
Lesser Kudu | Grey (M), Dark Brown (F) | Dusky (F), Red Brown (F) | Melanistic (M), Albino | |
Warthog | Grey, Dark, Red Brown | Red (F), Albino | ||
Wildebeest | Grey, Dark Grey, Gold (M) | Crowned (F), Albino | ||
Gemsbok | Grey, Light Grey | Beige, Dark, Gold | ||
Lion | Tan, Light Brown | Blond, Dark Brown, Albino | ||
Cape Buffalo | Black, Grey, Brown | Albino, Melanistic |
Parque Fernando Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Cinnamon Teal | Cinnamon, Red | Piebald (M) | Beige (F) | Melanistic |
Axis Deer | Orange (F), Dark (M), Spotted | Piebald | Albino, Melanistic | |
Blackbuck | Dark, Brown (F), Black (M) | Leucistic, Melanistic | ||
Collard Peccary | Brown, Grey, Dark Grey, Dark Brown | Ochre, Leucistic | Albino, Melanistic | |
Puma | Dark Red, Light Brown, Grey | Albino, Melanistic | ||
Mule Deer | Grey, Brown, Blonde | Dilute | Piebald, Albino, Melanistic | |
Red Deer | Brown, Light Brown (M), Dark Brown, Grey (F) | Piebald | Albino, Melanistic, Fabled Spotted (GO) | |
Water Buffalo | Brown (F), Grey | Black | Orange, Albino |
Yukon Valley Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Canada Goose | Grey Brown, Brown Hybrid | Grey | Melanistic, Albino | |
Harlequin Duck | Dark Grey, Dark Brown (F), Piebald (M) | Dark (F), Grey (F), Melanistic, Albino | ||
Red Fox | Orange, Red, Dark Red | Piebald | Melanistic, Albino | |
Grey Wolf | Grey | Dark Grey, Red Brown, Egg White | Melanistic, Albino | |
Caribou | Light Brown, Dark Brown | Piebald (M) | Leucistic, Melanistic, Albino | |
Grizzly Bear | Grey Brown | Brown | Melanistic, Albino | |
Moose | Tan, Brown, Light Brown (M), Dark Brown (F), Mocha (Mission) | Piebald | Melanistic, Albino, Fabled Two Tone/Birch/Spruce/Ash/Oak/Speckled (GO) | |
Plains Bison | Dark, Brown, Light Brown, Light Grey | Leucistic, Melanistic, Albino |
Cuatro Colinas Game Reserve Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
European Hare | Grey, Brown, Light Brown, Dark Brown | Melanistic, Albino | ||
Ring-Necked Pheasant | Grey, Brown, Molting (M), White Brown | Leucistic, Melanistic, Albino | ||
Roe Deer | Brown, Dark Brown, Dark Grey, Orange, Tan | Piebald | Melanistic, Albino | |
Iberian Mouflon | Brown, Light Brown | Grey | Melanistic, Albino | |
Beceite Ibex | Brown Hybrid (M), Grey (M), Grey Brown (M), Orange (M), Buff (F), Light Brown (F) | Melanistic, Albino | ||
Gredos Ibex | Brown Hybrid (M), Grey (M), Grey Brown (M), Light Grey, Buff (F), Light Brown (F) | Melanistic, Albino | ||
Ronda Ibex | Brown, Brown Hybrid (M), Grey (M), Grey Brown (M), Buff (F), Light Brown (F) | Melanistic, Albino | ||
Southeastern Spanish Ibex | Brown Hybrid (M), Grey Brown (M), Light Grey (M), Orange (M), Buff (F) | Melanistic, Albino | ||
Wild Boar | Brown, Light Brown, Dark Brown (female) | Black Gold | Melanistic, Albino | |
Iberian Wolf | Grey, Grey Brown | Olive, Winter, Pristine, Albino, Melanistic, Fantasma (Mission), Ogro (Mission), Sombra (Mission) | ||
Red Deer | Brown, Light Brown (M), Dark Brown, Grey (F) | Piebald | Melanistic, Albino, Fabled Spotted (GO) |
Silver Ridge Peaks Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Merriam Turkey | Brown, Light Brown, Dark Brown | Albino | Melanistic, Leucistic | |
Bighorn Sheep | Brown | Black, Bronze, Grey Brown | Albino | |
Mountain Goat | White, Beige, Light Brown, Light Grey | Melanistic, Albino | ||
Pronghorn | Dark, Brown, Tan | Piebald | Leucistic, Albino | |
Mountain Lion | Dark Red, Light Brown, Grey | Albino, Melanistic | ||
Mule Deer | Grey, Brown, Blonde | Dilute | Piebald, Melanistic, Albino | |
Black Bear | Black, Dusky, Dark | Cinnamon | Brown, Blonde, Fabled Chestnut/Glacier/Spirit/Spotted (GO) | |
Rocky Mountain Elk | Brown, Light Brown, Light Grey | Piebald, Albino | ||
Plains Bison | Dark, Brown, Light Brown, Light Grey | Leucistic, Albino, Melanistic |
Te Awaroa National Park Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Mallard | Black Brown, Brown Hybrid, Piebald | Blond (F), Melanistic, Leucistic (M) | ||
European Rabbit | Tan, Light Grey, Brown, Light Brown, Dark Brown | Melanistic | Leucistic, Albino | |
Turkey | Brown, Light Brown, Dark Brown | Albino | Leucistic, Melanistic | |
Chamois | Brown, Dark Brown, Grey Brown, Honeytones | Leucistic, | Melanistic, Albino | |
Feral Goat | Brown, Blonde (M), White, White Brown (M), Black Brown (M), Dark Brown (M), Black White | Mixed | Black, Albino | |
Fallow Deer | Dark (M), Spotted, Dark Spotted, Red Spotted (F), Chocolate, White | Piebald | Albino, Melanistic, Fabled Painted/Hooded/Silver/Golden/Mocha (GO) | |
Feral Pig | Brown, Dark Brown, Brown Hybrid, Black Spots, Blackgold, Black | Pink, Albino | ||
Sika Deer | Brown, Black, Spotted, Dark Spotted | Red Spotted, Albino | ||
Red Deer | Brown, Light Brown (M), Dark Brown, Grey (F) | Piebald | Albino, Melanistic, Fabled Spotted (GO) |
Rancho del Arroyo Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Antelope Jackrabbit | Grey, Dark Brown, Mottled | Albino, Melanistic | ||
Ring-Necked Pheasant | Grey, Brown, Molting (M), White Brown | Albino, Melanistic, Leucistic | ||
Rio Grande Turkey | Buff, Brown, Light Brown, Light Buff | Albino, Melanistic, Leucistic | ||
Coyote | Grey Brown, Orange, Light Grey, Dark Grey | Piebald | Albino, Melanistic | |
Mexican Bobcat | Brown, Grey, Tan, Red | Blue | Albino, Melanistic | |
Pronghorn | Dark, Brown, Tan | Piebald | Leucistic, Albino | |
Bighorn Sheep | ||||
Collard Peccary | Brown, Grey, Dark Grey, Dark Brown | Ochre, Leucistic | Albino, Melanistic | |
Whitetail Deer | Dark Brown, Red Brown (F), Brown, Tan (M) | Piebald | Albino, Melanistic | |
Mule Deer | Grey, Brown, Blonde | Dilute | Piebald, Albino, Melanistic |
Mississippi Acres Preserve Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Green-Winged Teal | Common | Piebald | Albino | |
Bobwhite Quail | Brown, Red Brown (M), Grey (M) | Albino | ||
Eastern Cottontail Rabbit | Brown, Light Brown, Grey, Light Grey | Leucistic | Albino, Melanistic | |
Eastern Wild Turkey | Bronze, Light Bronze, Brown, Light Brown | Leucistic | Albino, Melanistic | |
Common Raccoon | Blonde, Brown, Grey (M) | Grey Piebald, Blonde Piebald | Albino, Melanistic | |
Grey Fox | Grey, Red, Two Tones | Piebald | Albino, Melanistic, Leucistic | |
Wild Hog | Brown, Black Spots, Dark Brown, Brown Hybrid, Blackgold, Black | Pink | Albino | |
Whitetail Deer | Dark Brown, Red Brown (F), Brown, Tan (M), | Piebald | Albino, Melanistic | |
American Alligator | Olive, Dark Brown | Piebald, Albino, Melanistic | ||
Black Bear | Black, Dusky, Dark | Cinnamon | Brown, Blonde, Fabled Chestnut/Glacier/Spirit/Spotted (GO) |
Revontuli Coast Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Western Capercaillie | Brown (F), Bright (F), Ochre (F), Dark (M) | Leucistic, Pale | ||
Hazel Grouse | Brown, Grey, Ochre (F), Light Brown, Dark (M) | Dark (F) | Pale, Hybrid (M) | |
Black Grouse | Brown (F), Dark | Orange (F), Gold (F) | Leucistic, Melanistic | |
Willow Ptarmigan | Brown (F), Molting, Bicolor | White, Red (M) | ||
Rock Ptarmigan | Bicolor, Molting, Mottled (F) | White | ||
Eurasian Teal | Light Green, Dark Green, Brown (F) | Hybrid Green (M), Hybrid Blue (M), Leucistic | ||
Eurasian Widgeon | Brown, Grey | Dark (F), Eclipse (M), Hybrid (M), Leucistic | ||
Mallard | Black Brown, Brown Hybrid, Piebald | Blonde (F), Melanistic, Leucistic (M) | ||
Tufted Duck | Brown (F), Black (M) | Cream (F), Eclipse (M), Leucistic, Albino | ||
Canada Goose | Grey Brown, Brown Hybrid | Grey | Light Grey Leucistic, Bald Leucistic, Melanistic | |
Greylag Goose | Brown, Grey | Hybrid, Leucistic | ||
Tundra Bean Goose | Brown, Light Grey, Dark Grey | Leucistic | ||
Goldeneye | Grey, Black (M) | Dark (F), Eclipse (M), Hybrid (M), Leucistic | ||
Mountain Hare | Light Grey, Dark Grey, Light Brown, Dark Brown | Molting, White, Albino | ||
Raccoon Dog | Light Brown, Grey, Black White | Orange | Dark Brown, Piebald, Albino | |
Eurasian Lynx | Light Brown, Grey | Piebald | Albino, Melanistic | |
Whitetail Deer | Dark Brown, Red Brown (F), Brown, Tan (M) | Piebald | Albino, Melanistic | |
Brown Bear | Cinnamon, Red Brown, Light Brown | Dark Brown, Gold, Grey, Blonde, Spirit | Albino, Melanistic | |
Moose | Tan, Brown, Light Brown (M), Dark Brown (F), Mocha (Mission) | Piebald | Albino, Melanistic, Fabled Two Tone/Birch/Spruce/Ash/Speckled/Oak (GO) |
New England Mountains Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Bobwhite Quail | Brown, Red Brown (M), Grey (M) | Albino | ||
Goldeneye | Grey, Black (M) | Dark (F), Eclipse (M), Hybrid (M), Leucistic | ||
Green Winged Teal | Light Green | Piebald | Albino | |
Mallard | Black Brown, Brown Hybrid, Piebald | Blonde (F), Melanistic, Leucistic (M) | ||
Ring-Necked Pheasant | Grey, Brown, Molting (M), White Brown | Leucistic, Albino, Melanistic | ||
Eastern Wild Turkey | Brown, Bronze, Light Bronze | Albino | Leucistic, Melanistic | |
Eastern Cottontail Rabbit | Brown, Light Brown, Grey, Light Grey | Leucistic | Albino, Melanistic | |
Common Raccoon | Blonde, Brown, Grey (M) | Grey Piebald, Blonde Piebald | Albino, Melanistic | |
Coyote | Grey Brown, Orange, Light Grey, Dark Grey | Piebald | Albino, Melanistic | |
Red Fox | Orange, Red, Dark Red | Piebald | Albino, Melanistic | |
Grey Fox | Grey, Red, Two Tones | Piebald | Leucistic, Albino, Melanistic | |
Bobcat | Brown, Red, Grey, Tan | Blue | Albino, Melanistic | |
Whitetail Deer | Dark Brown, Red Brown (F), Brown, Tan (M) | Piebald | Albino, Melanistic | |
Black Bear | Black, Dusky, Dark | Cinnamon | Brown, Blonde, Fabled Chestnut/Glacier/Spirit/Spotted (GO) | |
Moose | Tan, Brown, Light Brown (M), Dark Brown (F), Mocha (Mission) | Piebald | Albino, Melanistic, Fabled Two Tone/Birch/Spruce/Ash/Oak/Speckled (GO) |
Emerald Coast Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Magpie Goose | Orange, Maroon, Yellow | Piebald, Leucistic, Melanistic | ||
Stubble Quail | Grey, Grey Brown, Brown | Dark Brown (M), Albino | ||
Red Fox | Orange, Red, Dark Red | Piebald | Albino, Melanistic | |
Axis Deer | Spotted | Orange (F), Dark (M) | Piebald | Albino, Melanistic |
Hog Deer | Brown | Dark Spotted, Spotted, Dark Brown (M) | Piebald, Leucistic | |
Feral Goat | Blonde (M), White, White Brown (M), Black Brown (M), Dark Brown (M), Black White | Mixed (M) | Black, Albino | |
Feral Pig | Brown, Dark Brown, Brown Hybrid, Black Spots, Blackgold, Black | Pink, Albino (M) | ||
Fallow Deer | Dark (M), Spotted, Dark Spotted, Red Spotted (F), Chocolate, White | Piebald | Albino, Melanistic, Fabled Painted/Hooded/Silver/Golden/Mocha (GO) | |
Eastern Grey Kangaroo | Grey, Grey Brown | Brown | Leucistic | Albino, Melanistic |
Javen Rusa | Grey, Two Tones, Brown, White Brown, Light Brown | Piebald, Leucistic | Albino (M) | |
Red Deer | Brown, Light Brown (M), Dark Brown, Grey (F) | Piebald | Albino, Melanistic, Fabled Spotted (GO) | |
Sambar Deer | Dusky Gradient, Light Brown, Dark Brown, Brown | Piebald, Leucistic | Albino | |
Saltwater Crocodile | Dark Brown, Olive, Grey | Light Brown, Piebald, Leucistic | Albino, Melanistic | |
Banteng | Orange, Black | Mocha, Dark Brown, Brown | Albino, Melanistic |
Sundarpatan Fur Types List
Animal | Common | Uncommon | Rare | Very Rare |
---|---|---|---|---|
Greylag Goose | Brown, Grey | Hybrid, Leucistic | ||
Woolly Hare | Light Grey, Light Brown, Dark Brown, Molting | White, Albino | ||
Northern Red Muntjac | Red | Leucistic, Albino | ||
Tibetan Fox | Red, orange, Tawny, Grey | Smoke, Sand | Leucistic, Melanistic, Albino | |
Blackbuck | Brown, Dark Brown (M), Beige (F) | Beige (M) | Piebald, Leucistic, Melanistic, Albino | |
Blue Sheep | Slate Grey, Brown, Yellow, Blue Grey | Leucistic, Melanistic, Albino | ||
Snow Leopard | Snow, Caramel | Leucistic, Melanistic, Albino | ||
Tahr | Red Brown, Straw, Light Brown | White, Red, Dark Red (M), Dark Brown (M), Black (M) | Albino | |
Barasingha | Red, Light Brown, Brown, Dark Red, Dark Brown | Piebald, Leucistic | Melanistic, Albino | |
Nilgai | Blue (M), Dark Brown (M), Brown (F), Light Brown (F) | Piebald | ||
Bengal Tiger | Orange | White Stripless, White, Pseudo Melanistic White, Pseudo Melanistic, Gold, Melanistic, Albino | ||
Water Buffalo | Brown (F), Grey | Black | Orange, Albino | |
Wild Yak | Dark Red Brown, Dark Red, Dark Brown, Jet Brown, Jet Black, | Leucistic, Gold, Albino |
Written by
Samuel Franklin
Samuel Franklin is the founder and lead editor of the Games Finder team and enjoys video games across all genres and platforms.
theHunter: Call of the Wild was Sam’s first trek into the hunting genre after acquiring the game for free during an Epic Games promotion. Impressed by the realism of the experience he has since explored all of the reserves to unlock everything that this vast adventure has to offer and now considers himself a master of the wilderness after hundreds of successful money making hunts. Now a veteran tracker Sam is currently attempting to achieve all the diamond trophies in Call of the Wild from small to large targets one map at a time.